| Item | Description | Price | |
|---|---|---|---|
| Pumpkin Cheesecake | 10” round (serves 12) | Price range: $33.00 through $60.00 | |
| THANKSGIVING DINNER * SOLD OUT | Local beet, poached apple, walnut & brie salad w/ heritage leaf lettuces
—
Local pasture-raised turkey two ways: wild SK mushroom turkey fricassee & herb rubbed turkey ballotine
Herbed boursin potato puree
Roasted local organic red kuri squash w/ shallots & browned butter
SK wild rice & garden sage stuffing
—
Choice of: roasted local pumpkin pie OR pumpkin spice cheesecake
Serves two $85; serves four $160
Sent cold with re-heating instructions. Please place orders for Saturday, October 11th ONLY. Available for pick-up on Saturday, October 11th ONLY between 10am & 4pm. *Please place orders by Friday, October 3rd (available until then or until sold out) | Price range: $85.00 through $160.00 | |
| Poached Pear & Spice Cheesecake * GLUTEN FREE | 10” round (serves 12), Contains Walnuts, Gluten Free | Price range: $33.00 through $60.00 | |
| Sleeve of Macarons * | crab apple, pumpkin spice, coconut latte Sleeve contains 9 pieces gluten free, Contains Almonds | $23.00 | |
| Farm Apple Pie SOLD OUT | 8” (serves 8). Price includes refundable $10 pie plate deposit. | $45.00 | |
| Pear & Ginger Pie SOLD OUT | 8” (serves 8). Price includes refundable $10 pie plate deposit. | $45.00 | |
| Maple Pecan Pie * SOLD OUT | Cream cheese pastry, Quebec organic maple syrup & pecan filling. 10″ fluted tart (serves 8). Contains Pecans | $40.00 | |
| Roasted Local Pumpkin Pie * SOLD OUT | 8” (serves 8). Price includes refundable $10 pie plate deposit. Contains Walnuts | $45.00 |


