Item | Description | Price | |
---|---|---|---|
Local Squash, Chili & Basil Soup π | gluten free served w/ house wild rice bread
| $11.00 | |
Asian Pork Soup w/ Soba Noodles | dairy free served w/ house wild rice bread | $11.00 | |
House Salad π | Organic greens, julienne vegetables & Calories’ croutons w/ choice of house dressing | $14.00 | |
California Club Sandwich | Smoked turkey, tomato, bacon, avocado, onion & lime jalapeΓ±o mayo on Calories’ wild rice bread | $14.00 | |
Vegetarian Sandwich π | Organic SK chickpea hummus, cucumber, tomato, onion, avocado & peppers on Calories’ wild rice bread | $13.00 | |
FEATURE SANDWICH - Cider Braised Pork | βCool Springs Ranchβ pork, caramelized apples, Havarti, crispy shallots & βOur Farmβ cabbage slaw on soft caraway roll | $15.00 | |
FEATURE SANDWICH - Brussels Sprouts Toast π | Caramelized & crispy Brussels sprouts, burrata, toasted hazelnuts, honey & lemon on house sourdough | $14.00 | |
Calories Grilled Cheese π | Canadian aged cheddar & mozzarella on house brioche w/ our own ketchup | $13.00 | |
FEATURE GRILLED CHEESE π | House brioche w/ aged cheddar & mozzarella, βThe Cureβ bacon lardons, semi-dried tomatoes, fresh spinach & Loius dβOr | $15.00 |
It's Up to You
Ready to Eat
Perfect for One
Make it a Meal
Item | Description | Price | |
---|---|---|---|
Sandwich & Cup of Soup OR Salad | Choice of sandwich & side | $16.00 |